Daniel Maimone

Daniel Maimone

Real Estate Salesperson

Specialties

Buyer's Agent, Listing Agent, Relocation, Short-Sale

Daniel Maimone’s Listings

a front view of a residential apartment building with a yard
a living room with furniture kitchen view and a chandelier
a living room with furniture and a fireplace
a dining room with furniture and a kitchen view
a living room with furniture a flat screen tv and a fireplace
a living room with furniture and a fireplace
a living room with furniture fireplace and flat screen tv
a living room with furniture and a table
a kitchen with stainless steel appliances granite countertop a sink a stove and a refrigerator
a bed room with a bed and a chandelier
a bedroom with bed and a window
a bedroom with two beds and painted walls
a bedroom with bed and window
a roof deck with a table and chairs
a building outdoor space with patio furniture and balcony view
a view of a dining room with furniture and chandelier
a view of a room with furniture and lounge chair
a living room with furniture and a window
a view of a dining room with furniture window and outside view
a living room with furniture and a large window
a balcony with furniture and a potted plant
a view of balcony with city view
a view of a two chairs in the roof deck
a view of a garage with a bike and white car
a front view of a residential apartment building
1/25
Listed By CompassUnder Contract

$1,399,900

Bedrooms
4
Bathrooms
2
Square Feet
Unavailable
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
$919,900 | 3326 Haven Avenue, Unit 2, Ocean City, NJ 08226
1/16
Listed By CompassUnder Contract

$919,900

Bedrooms
3
Bathrooms
2
Square Feet
Unavailable
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
$789,900 | 3600 Central Avenue, Unit C3, Ocean City, NJ 08226
1/14
Listed By CompassOpen: 4/5 10:00AM - 01:00PM

$789,900

Bedrooms
2
Bathrooms
1
Square Feet
Unavailable